Out of Freedays?
Once you have exceeded your 120 days of free calling you can either decide to use your credit to call these destinations at low costs or buy new credits and get new freedays.
Check below for the rates.
Destination | EUR / min | Inc. VAT |
---|---|---|
Argentina (Landline) | 0.010 | 0.012 |
Australia (Landline) | 0.010 | 0.012 |
Brazil (Landline) | 0.010 | 0.012 |
Canada (Landline) | 0.010 | 0.012 |
Canada (Mobile) SuperDeal!** | 0.010 | 0.012 |
Cyprus (Landline) | 0.010 | 0.012 |
Czech Republic (Landline) | 0.010 | 0.012 |
Denmark (Landline) | 0.010 | 0.012 |
Estonia (Landline) | 0.010 | 0.012 |
Estonia [non-EU-callerid] (Landline) | 0.010 | 0.012 |
Germany (Landline) | 0.010 | 0.012 |
Guadeloupe (Landline) | 0.010 | 0.012 |
Hungary (Landline) SuperDeal!** | 0.010 | 0.012 |
Ireland (Landline) | 0.010 | 0.012 |
Italy (Landline) SuperDeal!** | 0.010 | 0.012 |
Italy [non-EU-callerid] (Landline) SuperDeal!** | 0.010 | 0.012 |
Japan (Landline) SuperDeal!** | 0.015 | 0.017 |
Luxembourg (Landline) | 0.010 | 0.012 |
Mexico (Landline) | 0.010 | 0.012 |
Netherlands (Landline) SuperDeal!** | 0.020 | 0.023 |
New Zealand (Landline) | 0.012 | 0.014 |
Norway (Landline) | 0.010 | 0.012 |
Peru (Landline) | 0.010 | 0.012 |
Poland (Landline) | 0.010 | 0.012 |
Portugal (Landline) SuperDeal!** | 0.010 | 0.012 |
Puerto Rico (Landline) | 0.010 | 0.012 |
Puerto Rico (Mobile) SuperDeal!** | 0.010 | 0.012 |
Romania (Landline) | 0.010 | 0.012 |
Romania [non-EU-callerid] (Landline) | 0.010 | 0.012 |
Slovak Republic (Landline) | 0.010 | 0.012 |
Slovak Republic [non-EU-callerid] (Landline) | 0.010 | 0.012 |
South Korea (Landline) | 0.010 | 0.012 |
South Korea (Mobile) SuperDeal!** | 0.015 | 0.017 |
Spain (Landline) | 0.025 | 0.029 |
Sweden (Landline) | 0.010 | 0.012 |
Sweden [non-EU-callerid] (Landline) | 0.010 | 0.012 |
United Kingdom (Landline) | 0.010 | 0.012 |
United States (Landline) | 0.010 | 0.012 |
United States (Mobile) SuperDeal!** | 0.010 | 0.012 |
Rates are charged in Eurocents per minute and calls are rounded up to next minute. All rights reserved. Rates are subjected to change without notice.
Superdeals!
- Destination
- € / min
- Hungary
- Free
- Hungary [non-EU-callerid] (Mobile)
- €0.020
- Italy (Mobile)
- €0.055
- Italy [non-EU-callerid]
- Free
- Japan
- Free
- Netherlands
- Free
- Portugal (Mobile)
- €0.030